As of 8 November 2026, the highest chances on Polymarket are Oklahoma City Thunder at 96%, Golden State Warriors at 66% and Miami Heat at 62%. Each line is its own yes-or-no market.
Golden State Warriors moved the most this week: 40% to 66% (+25.5 pts).
New to this? How to read a market · What the odds mean
| Outcome | Chance | 24 hours | 7 days | Traded, 7 days |
|---|---|---|---|---|
| Oklahoma City Thunder | 96% | 0.0 pts | −0.9 pts | $3k |
| Golden State Warriors | 66% | −0.5 pts | +25.5 pts | $2k |
| Miami Heat | 62% | +2.0 pts | +2.0 pts | $3k |
| Phoenix Suns | 30% | 0.0 pts | −6.0 pts | $4k |
| Washington Wizards | 27% | +1.5 pts | −0.5 pts | $8k |
A price of 96% means traders pay about $0.96 for a “Oklahoma City Thunder” share, which pays $1 if that line resolves Yes. It is the crowd’s estimate, not a forecast by Nimb. Each line is a separate yes-or-no market, so the chances do not add up to 100%.
Volume and liquidity, explained · How markets resolve · Fees
| Wallet | Holds | Value | Unrealised P&L |
|---|---|---|---|
| JustADonk | Washington Wizards · No | $5k | +$533 |
| ndb1 | Washington Wizards · No | $3k | +$35 |
| anciano | Washington Wizards · No | $2k | +$28 |
| 0x49f2…d7b4 | Washington Wizards · Yes | $2k | −$615 |
| vibing123 | Golden State Warriors · Yes | $2k | +$476 |
| TypeShi | Washington Wizards · No | $2k | −$30 |
| amirio11 | Phoenix Suns · No | $2k | +$408 |
| Copyright-1 | Washington Wizards · Yes | $1k | −$68 |
Value is shares × the current price of the side held. Wallets holding both sides of the same market are left out: their positions cancel and are not a bet. A dash means the cost basis is unknown. Holders are public data; this is not a signal to copy. How to read holders.
More in Sports · All markets
Prediction markets are risky and you can lose your whole stake. Risk disclosure.