As of 8 November 2026, the highest chances on Polymarket are Chennai Open: Janice Tjen vs Magda Linette Total Sets: O/U 2.5 at 68%, Winner at 64% and Completed Match at 55%. Each line is its own yes-or-no market.
Chennai Open: Janice Tjen vs Magda Linette Total Sets: O/U 2.5 moved the most this week: 50% to 68% (+18.0 pts).
New to this? How to read a market · What the odds mean
| Outcome | Chance | 24 hours | 7 days | Traded, 7 days |
|---|---|---|---|---|
| Chennai Open: Janice Tjen vs Magda Linette Total Sets: O/U 2.5 | 68% | +18.0 pts | +18.0 pts | $161 |
| Winner | 64% | −4.0 pts | −4.0 pts | $67k |
| Completed Match | 55% | 0.0 pts | 0.0 pts | $660 |
| Chennai Open: Janice Tjen vs Magda Linette Match O/U 21.5 | 50% | +1.0 pts | +1.0 pts | $1k |
| Chennai Open: Janice Tjen vs Magda Linette Set Handicap +/-1.5 | 44% | −6.0 pts | −6.0 pts | $1k |
A price of 68% means traders pay about $0.68 for a “Chennai Open: Janice Tjen vs Magda Linette Total Sets: O/U 2.5” share, which pays $1 if that line resolves Yes. It is the crowd’s estimate, not a forecast by Nimb. Each line is a separate yes-or-no market, so the chances do not add up to 100%.
Volume and liquidity, explained · How markets resolve · Fees
| Wallet | Holds | Value | Unrealised P&L |
|---|---|---|---|
| 0xf377…4159 | Winner · No | $7k | −$339 |
| misterblobby | Winner · Yes | $6k | +$95 |
| MximusSport | Winner · No | $3k | −$100 |
| DrStatistics | Winner · Yes | $2k | −$16 |
| 38791873984189 | Winner · Yes | $1k | +$14 |
| nat08 | Winner · No | $1k | +$35 |
| 0x9086…4d46 | Winner · No | $1k | −$4 |
| 0x87f7…8f45 | Winner · Yes | $639 | −$4 |
Value is shares × the current price of the side held. Wallets holding both sides of the same market are left out: their positions cancel and are not a bet. A dash means the cost basis is unknown. Holders are public data; this is not a signal to copy. How to read holders.
More in Sports · All markets
Prediction markets are risky and you can lose your whole stake. Risk disclosure.