Bitcoin, Ethereum and token launches: price ladders and dated questions, priced by traders on Polymarket. As of 8 November 2026: What price will Bitcoin hit in November, ↓ 72,500 60%, What price will Bitcoin hit in 2026, ↓ 70,000 55% and What price will Bitcoin hit November 2-8, ↑ 76,000 46%.
14 markets on the map, sorted by money traded this week. Nimb’s categories are its own and do not always match Polymarket’s; how categories work.
| Market | Leading | Chance | 7 days | Traded, 7 days |
|---|---|---|---|---|
| What price will Bitcoin hit in November? | ↓ 72,500 | 60% | +14.0 pts | $2.5M |
| What price will Bitcoin hit in 2026? | ↓ 70,000 | 55% | +10.0 pts | $2.1M |
| What price will Bitcoin hit November 2-8? | ↑ 76,000 | 46% | 0.0 pts | $2.0M |
| What price will Ethereum hit in November? | ↓ 2,200 | 90% | +6.5 pts | $932k |
| What price will Ethereum hit November 2-8? | ↓ 2,200 | 38% | −16.0 pts | $921k |
| Puffpaw FDV above ___ one day after launch? | $50M | 97% | +77.6 pts | $433k |
| What price will Ethereum hit in 2026? | ↓ 2,000 | 52% | +6.0 pts | $383k |
| What price will XRP hit in November? | ↓ 1.00 | 34% | +16.5 pts | $247k |
| Will Predict.fun launch a token by … | September 30, 2027 | 99% | +0.1 pts | $206k |
| Predict.fun FDV above ___ one day after launch? | $400M | 96% | +0.7 pts | $162k |
| Variational FDV above ___ one day after launch? | $100M | 97% | −0.8 pts | $95k |
| What price will Solana hit in 2026? | ↓ 60 | 11% | +1.0 pts | $88k |
| Extended FDV above ___ one day after launch? | $150M | 70% | −4.5 pts | $51k |
| What price will Hyperliquid hit in 2026? | ↑ 100 | 22% | −40.5 pts | $40k |
Other categories: Geopolitics · Politics · Finance · AI & Tech · Climate & Culture · Sports
Ending: Today · Tomorrow · This week · This month
Prediction markets are risky and you can lose your whole stake. Risk disclosure.